2019 RAM 1500 Laramie Longhorn
Popular Features
Vehicle Description
Price includes all cost to be paid by consumer, except for document fees, licensing costs, registration fees, taxes, and any additional dealer installed equipment. Sold cosmetically as is. Not all customers will qualify for all rebates and incentives; please see dealer for qualification requirements. Dealer is not responsible for website pricing errors. Final vehicle price is determined at final sale. Thank you for visiting our website and we look forward to making your car buying experience exceptional.Internet Pricing applies to In-Stock vehicles.The price listed does not include our Rothrock Protection Package.
Estimate Payments
VIN | 1C6SRFKT8KN506519 |
Stock Number | 9450310 |
Condition | NEW |
Year | 2019 |
Make | RAM |
Model | 1500 |
Package | Laramie Longhorn |
Mileage | NEW |
Body Style | Pickup - Full Size |
Transmission | Automatic |
Color | Diamond Black Crystal Pearlcoat |
Interior | New Saddle/Black |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
DIAMOND BLACK CRYSTAL PEARLCOAT | MONOTONE PAINT |
TIRES: 275/55R20 BSW ALL SEASON (STD) | QUICK ORDER PACKAGE 25K LONGHORN -inc: Engine: 5.7L V8 HEMI MDS VVT Transmission: 8-Speed Automatic (8HP75) |
RADIO: UCONNECT 12 W/NAVIGATION | GVWR: 7 100 LBS |
WHEELS: 20" X 9" ALUMINUM PAINTED/POLISHED (STD) | TRANSMISSION: 8-SPEED AUTOMATIC (8HP75) |
NEW SADDLE/BLACK LEATHER TRIMMED BUCKET SEATS | ENGINE: 5.7L V8 HEMI MDS VVT -inc: Hemi Badge 220 Amp Alternator Dual Rear Exhaust w/Bright Tips GVWR: 7 100 lbs Heavy Duty Engine Cooling Active Noise Control System |
LONGHORN LEVEL 1 EQUIPMENT GROUP -inc: Foam Bottle Insert (Door Trim Panel) USB Host Flip Radio: Uconnect 12 w/Navigation Power Running Boards Wireless Charging Pad Ventilated Rear Seats SiriusXM w/360L harman/kardon 19 Speaker Premium Sound Blind Spot & Cross Path Detection 12" Touchscreen Display | 3.21 REAR AXLE RATIO (STD) |
ADVANCED SAFETY GROUP -inc: Lane Departure Warning Plus Parallel & Perp Park Assist w/Stop Adaptive Cruise Control w/Stop & Go Advanced Brake Assist Full Speed Forward Collision Warning Plus | Four Wheel Drive |
Tow Hitch | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Bed Liner | Conventional Spare Tire |
Tow Hooks | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Power Folding Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Running Boards/Side Steps | Power Door Locks |
Fog Lamps | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
Navigation System | Satellite Radio |
Bluetooth Connection | HD Radio |
CD Player | Premium Sound System |
MP3 Player | Steering Wheel Audio Controls |
Auxiliary Audio Input | Heated Front Seat(s) |
Cooled Front Seat(s) | Power Driver Seat |
Seat Memory | Power Passenger Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
WiFi Hotspot | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Pass-Through Rear Seat |
Leather Steering Wheel | Heated Steering Wheel |
Keyless Entry | Keyless Start |
Universal Garage Door Opener | Cruise Control |
Climate Control | Multi-Zone A/C |
Woodgrain Interior Trim | Leather Seats |
Bucket Seats | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Mirror Memory |
Remote Engine Start | Smart Device Integration |
Adjustable Pedals | Heated Rear Seat(s) |
Engine Immobilizer | Security System |
Traction Control | Stability Control |
Front Side Air Bag | Rear Parking Aid |
Telematics | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
*All payments and terms are subject to availability. Default estimated payment is based on 4.9% rate for 60 months and $10,921 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.